| GEF ID | Title | GEF Agency | Country |
|---|---|---|---|
| 1692 | Global Programme to Demonstrate the Viability and Removal of Barriers that Impede Adoption and Successful Implementation of Available, Non-Combustion Technologies for Destroying Persistent Organic Pollutants (POPs) | UNDP, UNIDO | Slovak Republic |
| 2329 | Global Programme to Demonstrate the Viability and Removal of Barriers that Impede Adoption and Successful Implementation of Available, Non-Combustion Technologies for Destroying Persistent Organic Pollutants (POPs) | UNIDO | Philippines |
| 2554 | Energy Efficiency Codes in Residential Buildings and Energy Efficiency Improvement in Commercial and Hospital Buildings in Morocco | UNDP | Morocco |
| 2690 | SFM Improving the Conservation of Biodiversity in Atlantic Forest of Eastern Paraguay | WB | Paraguay |
| 2826 | Uruguay Wind Energy Programme (UWEP) | UNDP | Uruguay |
| 2926 | Environmentally Sound Management and Disposal of Obsolete Persistent Organic Pollutants (POPs) Pesticides and Other POPs Wastes | UNIDO | China |
| 3279 | Citarum Watershed Management and Biodiversity Conservation Project | ADB | Indonesia |
| 3376 | Private Public Sector Partnership on Capacity Building for Sustainable Land Management in the Shire River Basin | UNDP | Malawi |
| 3404 | Promoting Climate-Resilient Water Management and Agricultural Practices | UNDP | Cambodia |
| 3608 | PRC-GEF Partnership: Sustainable Development in Poor Rural Areas | WB | China |
| 3690 | Protection and Sustainable Use of the Dinaric Karst Aquifer System | UNDP | Regional |
| 3936 | Mainstreaming Coastal and Marine Biodiversity Conservation into Production Sectors in the Godavari River Estuary in Andhra Pradesh State | UNDP | India |
| 3941 | Mainstreaming Coastal and Marine Biodiversity Conservation into Production Sectors in the Malvan Coast, Maharashtra State | UNDP | India |
| 4111 | Institutional and Policy Strengthening to Increase Biodiversity Conservation on Production Lands (PL) | UNDP | Colombia |
| 4257 | The GEF Earth Fund: IFC Earth Fund Platform | WB/IFC | Global |
| 4261 | Integrating Climate Change Risks into Water and Flood Management by Vulnerable Mountainous Communities in the Greater Caucasus Region of Azerbaijan | UNDP | Azerbaijan |
| 4340 | Strategic Planning and Action to Strengthen Climate Resilience of Rural Communities in Nusa Tenggara Timor Province | UNDP | Indonesia |
| 4343 | Implementation of the Yellow Sea Large Marine Ecosystem Strategic Action Programme for Adaptive Ecosystem-Based Management | UNDP | Regional |
| 4345 | Renewable Energy for Rural Livelihood | UNDP | Nepal |
| 4386 | Environmentally Sound Management and Final Disposal of Polychlorinated Biphenyls (PCBs) | UNIDO | Ukraine |
| 4392 | Protect Human Health and the Environment from Unintentional Releases of Persistent Organic Pollutants Originating from Incineration and Open Burning of Health Care and Electronic Waste | UNDP | Egypt, Arab Rep. |
| 4464 | Integrating Traditional Crop Genetic Diversity into Technology Using a BD Portfolio Approach to Buffer Against Unpredictable Environmental Change in the Nepal Himalayas | UNEP | Nepal |
| 4489 | A Transboundary Waters Assessment Programme: Aquifers, Lake/Reservoir Basins, River Basins, Large Marine Ecosystems, and Open Ocean to Catalyze Sound Environmental Management | UNEP | Global |
| 4515 | Southeastern Europe and Caucasus Catastrophe Risk Insurance Facility | WB | Regional |
| 4551 | Community Based Flood and Glacial Lake Outburst Risk Reduction | UNDP | Nepal |
| 4554 | Effective Governance for Small-Scale Rural Infrastructure and Disaster Preparedness in a Changing Climate | UNDP | Lao PDR |
| 4600 | Reducing Pressures on Natural Resources from Competing Land Use in Non-irrigated Arid Mountain, Semi-desert and Desert Landscapes | UNDP | Uzbekistan |
| 4626 | Geothermal Power Generation Program | WB | Djibouti |
| 4645 | Hwange-Sanyati Biological Corridor Project | WB | Zimbabwe |
| 4746 | Implementation of Global and Regional Oceanic Fisheries Conventions and Related Instruments in the Pacific Small Island Developing States | UNDP, FAO | Regional |
| 4766 | Implementation of Eco-Industrial Park Initiative for Sustainable Industrial Zones in Viet Nam | UNIDO | Viet Nam |
| 4797 | Climate Proofing Local Development Gains in Rural and Urban Areas of Machinga and Mangochi Districts | UNDP | Malawi |
| 4801 | Promotion of Non-fired Brick Production and Utilization | UNDP | Viet Nam |
| 4841 | Strengthening the Effectiveness of the National Protected Area System by Including a Landscape Approach to Management | UNDP | Uruguay |
| 4888 | Environmentally Sound Management of Municipal and Hazardous Solid Waste to Reduce Emission of Unintentional Persistent Organic Pollutants | UNIDO | Senegal |
| 4918 | Partial Risk Sharing Facility for Energy Efficiency | WB | India |
| 4959 | IDB-PPP MIF Public-Private Partnership Program | IDB | Regional |
| 4993 | Strengthening Climate Information and Early Warning Systems in Africa to Support Climate Resilient Development and Adaptation to Climate Change | UNDP | Uganda |
| 4994 | Strengthening Climate Information and Early Warning Systems in Malawi to Support Climate Resilient Development and Adaptation to Climate Change | UNDP | Malawi |
| 4998 | Environmental Sound Life-Cycle Management of Mercury Containing Products and their Wastes | UNDP | Uruguay |
| 5034 | Enhancing the Forest Nature Reserves Network for Biodiversity Conservation in Tanzania | UNDP | Tanzania |
| 5143 | South Eastern Mediterranean EE/ESCO Markets Platform | EBRD | Regional |
| 5147 | Enhancing Resilience of Agricultural Sector in Georgia | IFAD | Georgia |
| 5204 | Building Resilience to Climate Change in the Water and Sanitation Sector | AfDB | Uganda |
| 5220 | Sustainable Land Management Project 2 | WB | Ethiopia |
| 5271 | Global Sustainable Supply Chains for Marine Commodities | UNDP | Costa Rica, Ecuador, Indonesia, the Philippines |
| 5272 | Scaling up Sustainable Land Management and Biodiversity Conservation to Reduce Environmental Degradation in Small Scale Agriculture in Western Kenya | UNEP | Kenya |
| 5297 | Promoting Access to Clean Energy Services in St. Vincent and the Grenadines | UNDP | St. Vincent and the Grenadines |
| 5310 | Enabling Transboundary Cooperation and Integrated Water Resources Management in Chu and Talas River Basins | UNDP | Regional |
| 5318 | Strengthening Climate Information and Early Warning Systems in Cambodia to Support Climate Resilient Development and Adaptation to Climate Change | UNDP | Cambodia |
| 5362 | Obsolete Pesticides Management Project | WB | Côte d’Ivoire |
| 5376 | Enhancing the Resilience of the Agricultural Ecosystems | IFAD | Chad |
| 5393 | Sustainable Management of Highly Migratory Fish Stocks in the West Pacific and East Asian Seas | UNDP | Regional |
| 5395 | R2R: Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | UNDP, FAO, UNEP | Regional |
| 5398 | Implementing a “Ridge to Reef” Approach to Preserve Ecosystem Services, Sequester Carbon, Improve Climate Resilience and Sustain Livelihoods in Fiji (Fiji R2R) | WB | Fiji |
| 5404 | R2R: Testing the Integration of Water, Land, Forest & Coastal Management to Preserve Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods in Pacific Island Countries | WB | Regional |
| 5407 | Disposal of Obsolete Pesticides including Persistent Organic Pollutants, Promotion of Alternatives and Strengthening Pesticides Management in the Caribbean | FAO | Regional |
| 5508 | Transforming the Global Maritime Transport Industry Towards a Low Carbon Future Through Improved Energy Efficiency | UNDP | Global |
| 5556 | West Balkans Drina River Basin Management | WB | Regional |
| 5558 | Development and Implementation of a Sustainable Management Mechanism for Persistent Organic Pollutants in the Caribbean | UNIDO | Regional |
| 5560 | Forest Conservation and Sustainability in the Heart of the Colombian Amazon | WB | Colombia |
| 5667 | Climate Change Adaptation in the Eastern Caribbean Fisheries Sector | FAO | Regional |
| 5668 | Innovative Use of a Voluntary Payment for Environmental Services Scheme to Avoid and Reduce GHG Emissions and Enhance Carbon Stocks in the Highly Threatened Dry Chaco Forest Complex in Western Paraguay | CI | Paraguay |
| 5671 | Building Shoreline Resilience of Timor-Leste to Protect Local Communities and Their Livelihoods | UNDP | Timor-Leste |
| 5677 | Rehabilitation of Degraded Agricultural Lands in Kandy, Badulla and Nuwara Eliya Districts in the Central Highlands | FAO | Sri Lanka |
| 5701 | Reducing Environmental and Health Risks to Vulnerable Communities from Lead Contamination from Lead Paint and Recycling of Used Lead Acid Batteries | UNDP | Regional |
| 5723 | West Balkans Drina River Basin Management Project | WB | Regional |
| 5765 | Integrated Transboundary Ridges-to-Reef Management of the Mesoamerican Reef | WWF-US | Regional |
| 5767 | Implementation of SLM Practices to Address Land Degradation and Mitigate Effects of Drought | UNDP | Philippines |
| 5789 | Using SLM to Improve the Integrity of the Makgadikgadi Ecosystem and to Secure the Livelihoods of Rangeland Dependent Communities | UNDP | Botswana |
| 6943 | Conservation and Sustainable Use of Globally Important Agro-biodiversity | UNDP | Azerbaijan |
| 6945 | Strengthening Capacities of Rural Aqueduct Associations to Address Climate Change Risks in Water Stressed Communities of Northern Costa Rica | UNDP | Costa Rica |
| 6960 | Supporting Climate Resilient Livelihoods in Agricultural Communities in Drought-prone Areas | UNDP | Turkmenistan |
| 6962 | Advancing IWRM Across the Kura River Basin through Implementation of the Transboundary Agreed Actions and National Plans | UNDP | Regional |
| 6991 | Senegal National Adaptation Plan | UNDP | Senegal |
| 8001 | Community-based Climate Risks Management in Chad | UNDP | Chad |
| 9047 | Green Logistics Program | EBRD | Regional |
| 9050 | Building Resilience for Food Security and Nutrition in Chad’s Rural Communities | AfDB | Chad |
| 9071 | Global Partnership on Wildlife Conservation and Crime Prevention for Sustainable Development | WB, ADB, WWF-US, IUCN, UNEP, UNDP | Global |
| 9132 | Food-IAP: Reversing Land Degradation Trends and Increasing Food Security in Degraded Ecosystems of Semi-arid Areas of Central Tanzania | IFAD | Tanzania |
| 9134 | Food-IAP: Agricultural Value Chains Resilience Support Project | IFAD, UNIDO | Senegal |
| 9135 | Food-IAP: Integrated Landscape Management to Enhance Food Security and Ecosystem Resilience | UNDP | Ethiopia |
| 9136 | Niger: Food-IAP: Family Farming Development Programme | IFAD | Niger |
| 9139 | Food-IAP: Establishment of the Upper Tana Nairobi Water Fund | IFAD | Kenya |
| 9140 | Food-IAP: Cross Cutting Capacity Building, Knowledge Services and Coordination Project for the Food Security Integrated Approach Pilot Program | IFAD | Regional |
| 9141 | GEF-IAP: Participatory Natural Resource Management and Rural Development Project in the North, Centre-North and East Regions | IFAD | Burkina Faso |
| 9143 | Food-IAP: Integrated Landscape Management to Enhance Food Security and Ecosystem Resilience in Nigeria | UNDP | Nigeria |
| 9147 | Sustainable Cities Development in Malaysia | UNIDO | Malaysia |
| 9153 | Climate-smart Livestock Production and Land Restoration in the Uruguayan Rangelands | FAO | Uruguay |
| 9154 | Managing the Human-Wildlife Interface to Sustain the Flow of Agro‑Ecosystem Services and Prevent Illegal Wildlife Trafficking in the Kgalagadi and Ghanzi Drylands | UNDP | Botswana |
| 9163 | Enabling the use of Global Data Sources to assess and Monitor Land Degradation at Multiple Scales | CI | Global |
| 9178 | Food-IAP: Support for Sustainable Food Production and Enhancement of Food Security and Climate Resilience in Burundi’s Highlands | FAO | Burundi |
| 9180 | Reducing Deforestation from Commodity Production | UNDP | Global |
| 9182 | Commodities-IAP: Generating Responsible Demand for Reduced-Deforestation Commodities | WWF-US, UNDP | Global |
| 9194 | Strengthening Adaptative Capacities to Climate Change through Capacity Building for Small Scale Enterprises and Communities Dependent on Coastal Fisheries in The Gambia | UNIDO | The Gambia |
| 9199 | Enhancing Sustainability and Climate Resilience of Forest and Agricultural Landscape and Community Livelihoods | UNDP | Bhutan |
| 9212 | Wildlife and Human-Elephant Conflicts Management | WB | Regional |
| 9223 | GEF China Sustainable Cities Integrated Approach Pilot | WB | China |
| 9232 | Sustainable Management of Peatland Ecosystems in Mekong Countries | IUCN | Regional |
| 9272 | Amazon Sustainable Landscapes Program | WB, UNDP, WWF-US | Regional |
| 9340 | Food-IAP: Sustainable Land and Water Management Project, Second Additional Financing | WB | Ghana |
| 9342 | Climate Smart Urban Development Challenge | UNDP | Serbia |
| 9354 | Public Lighting Energy Efficiency Program: Public lighting replacement of low-efficiency VSAP bulbs with high-efficiency LEDs in Colombia | IDB | Colombia |
| 9367 | Bhutan Sustainable Low-emission Urban Transport Systems | UNDP | Bhutan |
| 9379 | Application of Green Chemistry in Vietnam to Support Green Growth and Reduction in the Use and Release of Persistent Organic Pollutants/Harmful Chemicals | UNDP | Viet Nam |
| 9416 | Conserving Biodiversity through Sustainable Management in Production Landscapes in Costa Rica | UNDP | Costa Rica |
| 9417 | Restoring Ecological Corridors in the Mayo-Kebbi Quest, Chad, to Support Multiple Land and Forests Benefits (RECONNECT) | IUCN | Chad |
| 9431 | A Ridge-to-Reef Approach for the Integrated Management of Marine, Coastal and Terrestrial Ecosystems in the Seychelles | UNDP | Seychelles |
| 9437 | Integrated Landscape Management to Secure Nepal’s Protected Areas and Critical Corridors | WWF-US | Nepal |
| 9445 | Conservation and Sustainable Use of Biological Diversity in Priority Landscapes of Oaxaca and Chiapas | CI | Mexico |
| 9451 | Caribbean Regional Oceanscape Project | WB | Regional |
| 9525 | Strengthening Institutions, Information Management, and Monitoring to Reduce the Rate of Illegal Wildlife Trade in South Africa | UNEP | South Africa |
| 9529 | Strengthening Partnerships to Protect Endangered Wildlife in Viet Nam | WB | Viet Nam |
| 9555 | Sustainable Productive Landscapes | WB | Mexico |
| 9567 | Renewable Energy for the City of Marrackech’s Bus Rapid Transit System | UNDP | Morocco |
| 9593 | Management of Competing Water Uses and Associated Ecosystems in Pungwe, Busi and Save Basins | IUCN | Regional |
| 9602 | Global Opportunities for Long-term Development of ASGM Sector - GEF GOLD | UNEP, UNDP, UNIDO, CI | Global |
| 9617 | Taking Deforestation Out of the Soy Supply Chain | UNDP | Brazil |
| 9707 | Integrated Sound Management of Mercury in Indonesia’s Artisanal and Small-scale Gold Mining | UNDP | Indonesia |
| 9719 | Piloting Innovative Investments for Sustainable Landscapes | UNEP | Global |
| 9741 | Developing a Comprehensive Framework for Practical Implementation of the Nagoya Protocol | UNDP | Cambodia |
| 9814 | Strengthening the Capacity of Institutions in Uganda to Comply with the Transparency Requirements of the Paris Agreement | CI | Uganda |
| 9889 | Mainstreaming Biodiversity Conservation through Low-Impact Ecotourism in SINAP II | IDB | Panama |
| 10054 | Promoting Climate-smart Livestock Management in the Dominican Republic | FAO | Dominican Republic |
| 10141 | Circular Economy Approaches for the Electronics Sector in Nigeria | UNEP | Nigeria |
| 10182 | Integrated Transboundary River Basin Management for the Sustainable Development of the Limpopo River Basin | UNDP | Regional |
| 10185 | Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | UNEP | Global |
| 10201 | Food, Land Use, and Restoration Impact Program | WB, FAO, UNEP, UNIDO, WWF-US, IFAD, UNDP | Global |
| 10230 | Strengthening Land Degradation Neutrality data and decision-making through free and open access platforms | CI | Global |
| 10243 | Preventing forest loss, promoting restoration and integrating sustainability into Ethiopia’s coffee supply chains and food systems | UNDP | Ethiopia |
| 10247 | Scaling up Cocoa-based Food Systems, Land Use and Restoration / Transformative Innovations in Côte d’Ivoire (SCOLUR-CI) | FAO, UNIDO, UNDP | Côte d’Ivoire |
| 10262 | Food Systems, Land Use and Restoration in Tanzania’s Forest Landscapes | WWF-US | Tanzania |
| 10268 | Inclusive Sustainable Rice Landscapes in Thailand | UNEP | Thailand |
| 10282 | Tashkent - Accelerating Investments in Low Emission Vehicles | UNDP | Uzbekistan |
| 10306 | FOLUR Global Knowledge to Action Platform to Support Transformational Shifts In Food and Land Use Systems | WB | Global |
| 10307 | Deforestation Free Commodity Supply Chains in the Peruvian Amazon | UNDP | Peru |
| 10312 | Community-based Climate-responsive Livelihoods and Forestry (CCLF) | UNDP | Afghanistan |
| 10322 | Food Securities Fund: A fund to finance sustainable supply chains at scale in Emerging Markets | CI | Global |
| 10330 | Wildlife Conservation Bond | WB | South Africa |
| 10336 | Agtech for inclusion and sustainability: SP Ventures Regional Fund (Agventures II) | IDB | Regional |
| 10348 | Landscape Restoration and Ecosystem Management for Sustainable Food Systems | WB | Ghana |
| 10435 | Adaptation Accelerator Program: Building Climate Resilience through Enterprise Acceleration | CI | Regional |
| 10438 | UAVs/drones for Equitable Climate Change Adaptation: Participatory Risk Management through Landslide and Debris Flow Monitoring in Mocoa, Colombia | CAF | Colombia |
| 10461 | Global Cleantech Innovation Program to support countries to accelerate the uptake and investment in cleantech innovations | UNIDO | Global |
| 10551 | The deployment of EarthRanger, a data visualization and analysis software to strengthen Protected Area Management Effectiveness in Africa’s National Parks | CI | Regional |
| 10563 | Blueing the Black Sea | WB | Regional |
| 10569 | Global Opportunities for Long-term Development of artisanal and small-scale gold mining (ASGM) Sector Plus - GEF GOLD + | CI, UNEP, UNIDO, UNDP | Global |
| 10620 | Strengthening the stewardship of an economically and biologically significant high seas area – the Sargasso Sea | UNDP | Global |
| 10700 | Implementation of the Strategic Action Programmes and the National Strategic Action Plans for the Integrated Water Resources Management in the Puyango-Tumbes, Catamayo-Chira and Zarumilla Transboundary Aquifers and River Basins | UNDP | Regional |
| 10755 | Establishing the Taskforce on Nature-related Financial Disclosures | WWF-US | Global |
| 10768 | Resilient Urban Sierra Leone Project | WB | Sierra Leone |
| 10780 | Enhancing Biodiversity Considerations and Effective Protected Area Management to Safeguard the Cook Islands Integrated Ecosystems and Species | UNDP | Cook Islands |
| 10852 | Green Finance and Sustainable Agriculture in the Dry Forest Ecoregion of Ecuador and Peru | CAF | Regional |
| 10919 | Enhancing capacity for the adoption and implementation of EAF in the shrimp and groundfish fisheries of the North Brazil Shelf Large Marine Ecosystem | FAO | Regional |
| 10936 | Accelerate implementation of dental amalgam provisions and strengthen country capacities in the environmental sound management of associated wastes under the Minamata Convention | UNEP | Senegal, Thailand, Uruguay, Global |
| 11049 | Circular and POPs-free Plastics in Africa | UNEP | Regional |
| 11130 | Enabling Large-Scale Ecosystem Restoration in Haiti through the Piloting and Implementation of Payments for Environmental Services Schemes | UNEP | Haiti |
| 11133 | Northern Mozambique Rural Resilience Project | WB | Mozambique |
| 11138 | Restoration of the ecological corridors of Mayo-Kebbi, Tandjilé and Fitri in Chad, in support of multiple land and forest benefits | IUCN | Chad |
| 11156 | From Conflict to Coexistence: Safeguarding Wildlife Corridors in Mexico for Sustainable Development | WWF-US | Mexico |
| 11197 | Circular Solutions to Plastic Pollution: Global Platform | UNEP, WWF-US | Global |
| 11209 | Strengthening Ecological Connectivity in Natural and Productive Landscapes Between the Amistad and Darien Biomes | UNDP | Panama |
| 11214 | Food Systems Integrated Program | FAO, IFAD, IUCN, UNDP, WB | Global |
| 11302 | First and Second Biennial Transparency Report and Fifth Communication National (1BTR + 5NC & 2BTR) | UNDP | Paraguay |
| 11323 | Indonesia Coral Reef Bond | WB | Indonesia |
| 11324 | Innovative Use of Financial Instruments for Biodiversity Conservation and Restoration in Latin America and the Caribbean | IDB | Regional |
| 11326 | Decarbonization of Textile, Apparel & Footwear Suppliers (D-TAFS) Fund | WB | Global |
| 11418 | Strengthening Adaptation through Institutional Building and Resilient Livelihoods in South Sudanese Agro-pastoral Landscapes (SABRELA) | IFAD | South Sudan |
| 11467 | Greening Transportation Infrastructure Development | WWF-US, UNEP, ADB | Global |
| 11514 | Rwanda Wildlife Conservation Bond Operation | WB | Rwanda |
| 11757 | SGP Civil Society Organization (CSO) Challenge Program | IUCN | Global |
| 11761 | GEF-8 Inclusive Conservation Initiative | WWF-US | Global |
| 11834 | Enhancing data and capacity development resources to support UNCCD country Parties in national reporting and targeting of efforts to achieve Land Degradation Neutrality | CI | Global |
| 11903 | Global Microfinance Initiative for Locally Led Action | WB | Global |
Source: GEF Portal as of June 30, 2025.
Note: ADB = Asian Development Bank; AfDB = African Development Bank; CAF = Development Bank of Latin America and the Caribbean; CI = Conservation International; EBRD = European Bank for Reconstruction and Development; FAO = Food and Agriculture Organization of the United Nations; IDB = Inter-American Development Bank; IFAD = International Fund for Agricultural Development; IUCN = International Union for Conservation of Nature; UNDP = United Nations Development Programme; UNEP = United Nations Environment Programme; UNIDO = United Nations Industrial Development Organization; WB = World Bank; WWF-US = World Wildlife Fund–US.